甘肃招警备考群:106750327
根据《榆中县招聘公安文职人员公告》,现将应聘人员面试成绩和总成绩进行公示。公示期5天,公示时间:2016年4月29日—2016年5月3日。如有异议可到兰州市人民警察学校进行进一步查询、核实。
监督电话:(0931)5221237
(0931)5112593
榆中县人力资源和社会保障局 榆中县公安局
2016年4月29日
榆中县招聘公安文职人员面试成绩、总成绩公示 | ||||||||
序号 | 姓名 | 准考证号 | 身份证号 | 笔试成绩 | 面试成绩 | 总成绩 | ||
分数 | 占70% | 分数 | 占30% | |||||
1 | 窦国辉 | 201604576 | 620123199101020913 | 81 | 56.7 | 91.9 | 27.57 | 84.27 |
2 | 魏文虎 | 201604454 | 622424199102095217 | 79 | 55.3 | 90.6 | 27.18 | 82.48 |
3 | 郜利东 | 201604138 | 62242619900909241X | 78 | 54.6 | 90.8 | 27.24 | 81.84 |
4 | 赵宗宝 | 201604404 | 620123198902081316 | 77.5 | 54.25 | 91.9 | 27.57 | 81.82 |
5 | 赵强 | 201604427 | 620403199110022612 | 77.5 | 54.25 | 91.7 | 27.51 | 81.76 |
6 | 赵文奇 | 201604513 | 622628199304052019 | 77.5 | 54.25 | 91.4 | 27.42 | 81.67 |
7 | 刘辉 | 201604526 | 62242519900921701X | 77.5 | 54.25 | 90.4 | 27.12 | 81.37 |
8 | 许晓宁 | 201604143 | 620122198901300613 | 77 | 53.9 | 91.4 | 27.42 | 81.32 |
9 | 杨燕荣 | 201604169 | 622628198806281458 | 77.5 | 54.25 | 89.8 | 26.94 | 81.19 |
10 | 魏祎毅 | 201604452 | 620123198611188914 | 77.5 | 54.25 | 89.7 | 26.91 | 81.16 |
11 | 马正文 | 201604546 | 620121199201203159 | 78.5 | 54.95 | 86.8 | 26.04 | 80.99 |
12 | 邵继兵 | 201604227 | 622421199102094530 | 77.5 | 54.25 | 89.1 | 26.73 | 80.98 |
13 | 杨世皎 | 201604523 | 620123198904165716 | 75.5 | 52.85 | 93.6 | 28.08 | 80.93 |
14 | 朱星聪 | 201604297 | 620122199011150611 | 75 | 52.5 | 91.7 | 27.51 | 80.01 |
15 | 岳宾 | 201604517 | 620123198607051739 | 74.5 | 52.15 | 91.8 | 27.54 | 79.69 |
16 | 陈万文 | 201604366 | 620123199005207518 | 73.5 | 51.45 | 92.2 | 27.66 | 79.11 |
17 | 鲁福成 | 201604472 | 622224199407264017 | 74 | 51.8 | 90.9 | 27.27 | 79.07 |
18 | 豆小祖 | 201604128 | 620123198909100516 | 74 | 51.8 | 90.2 | 27.06 | 78.86 |
19 | 高兴海 | 201604092 | 620123199205131730 | 73 | 51.1 | 90.3 | 27.09 | 78.19 |
20 | 王永强 | 201604353 | 620523198708204396 | 73.5 | 51.45 | 89 | 26.7 | 78.15 |
21 | 牟值明 | 201604408 | 620122199110252031 | 72 | 50.4 | 92.2 | 27.66 | 78.06 |
22 | 焦述岳 | 201604595 | 620122198806181011 | 72 | 50.4 | 92.2 | 27.66 | 78.06 |
23 | 谭惠民 | 201604175 | 620102198607236512 | 72.5 | 50.75 | 91 | 27.3 | 78.05 |
24 | 梁晓东 | 201604554 | 62012319901001573X | 74.5 | 52.15 | 86.2 | 25.86 | 78.01 |
25 | 龚小军 | 201604199 | 622429199211180252 | 72.5 | 50.75 | 90.2 | 27.06 | 77.81 |
26 | 杜祥 | 201604033 | 620123198911026116 | 71 | 49.7 | 93.2 | 27.96 | 77.66 |
27 | 黄立福 | 201604467 | 622322199008120414 | 71.5 | 50.05 | 91.8 | 27.54 | 77.59 |
28 | 宋平 | 201604245 | 620123198701168917 | 73 | 51.1 | 88.2 | 26.46 | 77.56 |
29 | 朱亮 | 201604213 | 620123199111120010 | 70 | 49 | 95 | 28.5 | 77.5 |
30 | 蒲成平 | 201604266 | 622623199202140630 | 71.5 | 50.05 | 91.4 | 27.42 | 77.47 |
31 | 张官杰 | 201604094 | 622421198805146136 | 71 | 49.7 | 91.6 | 27.48 | 77.18 |
32 | 罗彦 | 201604565 | 622226199502101518 | 73 | 51.1 | 86.4 | 25.92 | 77.02 |
33 | 魏东 | 201604077 | 620123198902258919 | 70 | 49 | 93.4 | 28.02 | 77.02 |
34 | 杨小明 | 201604137 | 620123198612067911 | 71 | 49.7 | 90.1 | 27.03 | 76.73 |
35 | 柴绪胜 | 201604153 | 620111198908063033 | 72 | 50.4 | 87.4 | 26.22 | 76.62 |
36 | 王黎明 | 201604149 | 620122199109280617 | 69.5 | 48.65 | 93.2 | 27.96 | 76.61 |
37 | 何鑫 | 201604001 | 620123199111261737 | 68.5 | 47.95 | 95.4 | 28.62 | 76.57 |
38 | 陈冠宇 | 201604562 | 622421198903140619 | 68.5 | 47.95 | 94 | 28.2 | 76.15 |
39 | 康明明 | 201604115 | 622628199210250751 | 70 | 49 | 90.4 | 27.12 | 76.12 |
40 | 徐飞 | 201604172 | 62282719921012061X | 69 | 48.3 | 92.7 | 27.81 | 76.11 |
41 | 米海瑞 | 201604081 | 620123198811033271 | 68 | 47.6 | 95 | 28.5 | 76.1 |
42 | 金新坤 | 201604078 | 622426199211082717 | 68.5 | 47.95 | 92.8 | 27.84 | 75.79 |
43 | 李夏东 | 201604487 | 620123198906207019 | 69.5 | 48.65 | 90.4 | 27.12 | 75.77 |
44 | 陈明杰 | 201604339 | 620123199205171337 | 67 | 46.9 | 96.2 | 28.86 | 75.76 |
45 | 时志康 | 201604023 | 620521199410032677 | 68.5 | 47.95 | 92.2 | 27.66 | 75.61 |
46 | 白俊明 | 201604165 | 620123199211198712 | 69.5 | 48.65 | 89.7 | 26.91 | 75.56 |
47 | 周振江 | 201604322 | 620524199503255713 | 69 | 48.3 | 90.8 | 27.24 | 75.54 |
48 | 杜龙 | 201604587 | 623023199001101617 | 68.5 | 47.95 | 91.6 | 27.48 | 75.43 |
49 | 张亮军 | 201604045 | 622726198809182634 | 67 | 46.9 | 94.8 | 28.44 | 75.34 |
50 | 谭顺军 | 201604352 | 620123198909113210 | 69 | 48.3 | 90 | 27 | 75.3 |
51 | 王重博 | 201604451 | 620123199010087012 | 68.5 | 47.95 | 91 | 27.3 | 75.25 |
52 | 程世军 | 201604597 | 620522199309052354 | 66.5 | 46.55 | 95.2 | 28.56 | 75.11 |
53 | 郭杨正 | 201604108 | 622426199507250513 | 67 | 46.9 | 94 | 28.2 | 75.1 |
54 | 张国全 | 201604391 | 620123199003202131 | 69.5 | 48.65 | 87.9 | 26.37 | 75.02 |
55 | 刘海森 | 201604402 | 62270119910432772 | 66.5 | 46.55 | 94.2 | 28.26 | 74.81 |
56 | 权彦杰 | 201604326 | 621223199410284732 | 67 | 46.9 | 93 | 27.9 | 74.8 |
57 | 杨健 | 201604423 | 620123199505182134 | 68 | 47.6 | 90.6 | 27.18 | 74.78 |
58 | 王名成 | 201604336 | 620123199404162134 | 66.5 | 46.55 | 94 | 28.2 | 74.75 |
59 | 郭喜泽 | 201604259 | 622801199106250218 | 66.5 | 46.55 | 93.4 | 28.02 | 74.57 |
60 | 赵银海 | 201604304 | 620123198712066115 | 67.5 | 47.25 | 91 | 27.3 | 74.55 |
61 | 孔德先 | 201604558 | 622726199208150375 | 67.5 | 47.25 | 90.8 | 27.24 | 74.49 |
62 | 柳江龙 | 201604225 | 622727198602254414 | 69 | 48.3 | 87.2 | 26.16 | 74.46 |
63 | 赵有强 | 201604146 | 622429199503053415 | 68 | 47.6 | 89.5 | 26.85 | 74.45 |
64 | 郑志山 | 201604425 | 62012319891020091X | 67 | 46.9 | 91.8 | 27.54 | 74.44 |
65 | 刘云桥 | 201604187 | 622923199205191210 | 67 | 46.9 | 91.6 | 27.48 | 74.38 |
66 | 梁延鹏 | 201604574 | 620123199112180517 | 67 | 46.9 | 91.6 | 27.48 | 74.38 |
67 | 金一师 | 201604219 | 620123198909030917 | 67.5 | 47.25 | 90.2 | 27.06 | 74.31 |
68 | 马宝平 | 201604203 | 62292219880910501X | 67.5 | 47.25 | 90 | 27 | 74.25 |
69 | 许建成 | 201604279 | 620123199210011311 | 68 | 47.6 | 88.6 | 26.58 | 74.18 |
70 | 李云海 | 201604598 | 620123198612117915 | 69 | 48.3 | 86.2 | 25.86 | 74.16 |
71 | 岳占强 | 201604468 | 622727199308108058 | 65.5 | 45.85 | 94 | 28.2 | 74.05 |
72 | 赵虎 | 201604403 | 620123198802176115 | 66 | 46.2 | 92.5 | 27.75 | 73.95 |
73 | 崔鹏晨 | 201604263 | 620402199006193415 | 65 | 45.5 | 94.4 | 28.32 | 73.82 |
74 | 高强 | 201604494 | 620123199309061773 | 67.5 | 47.25 | 88.4 | 26.52 | 73.77 |
75 | 张辉 | 201604140 | 620123198901052118 | 65 | 45.5 | 94.2 | 28.26 | 73.76 |
76 | 沈小明 | 201604431 | 620123198902161316 | 66 | 46.2 | 91.8 | 27.54 | 73.74 |
77 | 张朝琦 | 201604543 | 620111199410033018 | 65.5 | 45.85 | 92.6 | 27.78 | 73.63 |
78 | 王云龙 | 201604296 | 622222198807240316 | 66.5 | 46.55 | 90 | 27 | 73.55 |
79 | 郝骞 | 201604515 | 620123199306209293 | 64 | 44.8 | 95.6 | 28.68 | 73.48 |
80 | 邢志博 | 201604040 | 620111199109191033 | 65 | 45.5 | 93.2 | 27.96 | 73.46 |
81 | 邴强 | 201604299 | 620123198904061319 | 65 | 45.5 | 93.2 | 27.96 | 73.46 |
82 | 马家骏 | 201604109 | 62011119940522053X | 65.5 | 45.85 | 91.8 | 27.54 | 73.39 |
83 | 白缔祖 | 201604429 | 62012319910115871X | 64.5 | 45.15 | 93.8 | 28.14 | 73.29 |
84 | 许绍华 | 201604275 | 620123199010196139 | 65.5 | 45.85 | 91.4 | 27.42 | 73.27 |
85 | 蒋应栋 | 201604173 | 620123198805123713 | 64.5 | 45.15 | 93.2 | 27.96 | 73.11 |
86 | 赵欢 | 201604133 | 620123199205060514 | 66 | 46.2 | 89.4 | 26.82 | 73.02 |
87 | 石宝山 | 201604160 | 622726198906200793 | 66 | 46.2 | 89.4 | 26.82 | 73.02 |
88 | 金隆强 | 201604096 | 620123199108078317 | 65 | 45.5 | 91.6 | 27.48 | 72.98 |
89 | 岳曦东 | 201604284 | 620123198912152114 | 66 | 46.2 | 88.8 | 26.64 | 72.84 |
90 | 苏永兵 | 201604435 | 622726199211102059 | 64.5 | 45.15 | 92.2 | 27.66 | 72.81 |
91 | 潘韦辛 | 201604216 | 620102199301035317 | 64 | 44.8 | 93 | 27.9 | 72.7 |
92 | 张浚 | 201604055 | 62012219880912109X | 64.5 | 45.15 | 91.6 | 27.48 | 72.63 |
93 | 李程鹏 | 201604415 | 622424199112185830 | 65 | 45.5 | 90.2 | 27.06 | 72.56 |
94 | 王璐 | 201604145 | 622901199312100515 | 63 | 44.1 | 94 | 28.2 | 72.3 |
95 | 丁一文 | 201604313 | 620123199210133212 | 64.5 | 45.15 | 90.4 | 27.12 | 72.27 |
96 | 刘海旺 | 201604428 | 620123198906278116 | 63.5 | 44.45 | 92.4 | 27.72 | 72.17 |
97 | 马成 | 201604032 | 620123198812210516 | 64.5 | 45.15 | 90 | 27 | 72.15 |
98 | 朱文祖 | 201604211 | 620105199009183055 | 64.5 | 45.15 | 90 | 27 | 72.15 |
99 | 王光明 | 201604553 | 620122199209231716 | 63.5 | 44.45 | 92.3 | 27.69 | 72.14 |
100 | 刘明军 | 201604577 | 620123199007247732 | 64.5 | 45.15 | 89.9 | 26.97 | 72.12 |
101 | 魏邦家 | 201604004 | 620123198605108711 | 63 | 44.1 | 92.9 | 27.87 | 71.97 |
102 | 杨健 | 201604041 | 620123198912141714 | 62 | 43.4 | 95.2 | 28.56 | 71.96 |
103 | 魏哲生 | 201604482 | 620123199302222116 | 63 | 44.1 | 92.8 | 27.84 | 71.94 |
104 | 张天亭 | 201604068 | 62012319901112927X | 64 | 44.8 | 90.4 | 27.12 | 71.92 |
105 | 白骐荣 | 201604466 | 622825199108150035 | 64.5 | 45.15 | 89 | 26.7 | 71.85 |
106 | 李立朝 | 201604498 | 620523199002082053 | 64.5 | 45.15 | 89 | 26.7 | 71.85 |
107 | 张世成 | 201604069 | 620123198907162713 | 63 | 44.1 | 92 | 27.6 | 71.7 |
108 | 李志红 | 201604168 | 623023198704011613 | 63.5 | 44.45 | 90.6 | 27.18 | 71.63 |
109 | 赵玉龙 | 201604349 | 620123198904172115 | 63 | 44.1 | 91.4 | 27.42 | 71.52 |
110 | 王钦 | 201604209 | 622301199308250534 | 62 | 43.4 | 93.6 | 28.08 | 71.48 |
111 | 张恺 | 201604582 | 620123198903102713 | 61 | 42.7 | 95.6 | 28.68 | 71.38 |
112 | 钱帅杰 | 201604105 | 620123198912011717 | 63 | 44.1 | 90.8 | 27.24 | 71.34 |
113 | 杨鹏飞 | 201604079 | 622426198805052019 | 62.5 | 43.75 | 91.6 | 27.48 | 71.23 |
114 | 王国荣 | 201604378 | 620123199411122130 | 63 | 44.1 | 90.2 | 27.06 | 71.16 |
115 | 张博 | 201604018 | 622426199411223414 | 63 | 44.1 | 90 | 27 | 71.1 |
116 | 车冬 | 201604046 | 620123198812012114 | 63.5 | 44.45 | 88.8 | 26.64 | 71.09 |
117 | 安晓东 | 201604532 | 622727199112122317 | 61.5 | 43.05 | 93.4 | 28.02 | 71.07 |
118 | 徐康平 | 201604049 | 622429199110142919 | 62 | 43.4 | 92.2 | 27.66 | 71.06 |
119 | 陈龙 | 201604350 | 620123199103017419 | 62.5 | 43.75 | 90.9 | 27.27 | 71.02 |
120 | 刘飞 | 201604156 | 620123198705126116 | 62.5 | 43.75 | 90.8 | 27.24 | 70.99 |
121 | 郑博文 | 201604048 | 620123199010252110 | 61.5 | 43.05 | 92.2 | 27.66 | 70.71 |
122 | 杨鹏 | 201604056 | 620123198908147013 | 61.5 | 43.05 | 91.6 | 27.48 | 70.53 |
123 | 白彪斌 | 201604024 | 620123199203038911 | 62 | 43.4 | 90.2 | 27.06 | 70.46 |
124 | 郭德全 | 201604251 | 620123198703052117 | 62 | 43.4 | 89.6 | 26.88 | 70.28 |
125 | 郑学博 | 201604400 | 622223198805200018 | 61.5 | 43.05 | 90 | 27 | 70.05 |
126 | 刘文强 | 201604233 | 622426199307252012 | 62 | 43.4 | 88.6 | 26.58 | 69.98 |
127 | 陈晓博 | 201604093 | 622424199306251939 | 61 | 42.7 | 90.9 | 27.27 | 69.97 |
128 | 付振康 | 201604125 | 620123199001232732 | 61 | 42.7 | 90.8 | 27.24 | 69.94 |
129 | 罗明 | 201604198 | 62012319870525701X | 64.5 | 45.15 | 82.6 | 24.78 | 69.93 |
130 | 张志强 | 201604592 | 620422199306087118 | 59.5 | 41.65 | 94.2 | 28.26 | 69.91 |
131 | 郑同鑫 | 201604398 | 620123199110240918 | 60.5 | 42.35 | 91.7 | 27.51 | 69.86 |
132 | 刘泉辰 | 201604514 | 620123199006232117 | 62 | 43.4 | 88 | 26.4 | 69.8 |
133 | 冯彪 | 201604036 | 620123198710050910 | 61 | 42.7 | 90.1 | 27.03 | 69.73 |
134 | 张曾栋 | 201604196 | 620103199303032618 | 60.5 | 42.35 | 91 | 27.3 | 69.65 |
135 | 张吉强 | 201604385 | 620104198910162037 | 60 | 42 | 91.4 | 27.42 | 69.42 |
136 | 白永明 | 201604497 | 620123198712249114 | 60 | 42 | 91.2 | 27.36 | 69.36 |
137 | 胡骞 | 201604295 | 620123199306212118 | 60.5 | 42.35 | 89.6 | 26.88 | 69.23 |
138 | 刘海龙 | 201604025 | 622421199401074118 | 61.5 | 43.05 | 87.2 | 26.16 | 69.21 |
139 | 孙逢利 | 201604188 | 620123199010011755 | 59.5 | 41.65 | 91.6 | 27.48 | 69.13 |
140 | 王彦龙 | 201604112 | 62012319900726791X | 60 | 42 | 90.4 | 27.12 | 69.12 |
141 | 金斌 | 201604287 | 620123198805257412 | 60.5 | 42.35 | 89.2 | 26.76 | 69.11 |
142 | 董琳 | 201604470 | 620123199006264119 | 60.5 | 42.35 | 88.4 | 26.52 | 68.87 |
143 | 张玉庭 | 201604097 | 620123198909297013 | 59.5 | 41.65 | 90 | 27 | 68.65 |
144 | 薛咏升 | 201604360 | 620104199402031318 | 59.5 | 41.65 | 88.6 | 26.58 | 68.23 |
145 | 沙涛 | 201604588 | 620102199408164311 | 59.5 | 41.65 | 88.2 | 26.46 | 68.11 |
146 | 李春富 | 201604269 | 620123198608178512 | 60 | 42 | 86 | 25.8 | 67.8 |
147 | 张斌 | 201604193 | 620123198908109279 | 68 | 47.6 | 0 | 0 | 47.6 |
148 | 钱崇珍 | 201604491 | 620121199501106975 | 65.5 | 45.85 | 0 | 0 | 45.85 |
149 | 郑天俊 | 201604012 | 620121199210286611 | 62.5 | 43.75 | 0 | 0 | 43.75 |
150 | 朱绍斌 | 201604572 | 620121199102054610 | 61.5 | 43.05 | 0 | 0 | 43.05 |
151 | 杨青山 | 201604003 | 620123198610247011 | 61 | 42.7 | 0 | 0 | 42.7 |
152 | 王乐 | 201604111 | 622628198906114075 | 60.5 | 42.35 | 0 | 0 | 42.35 |
153 | 金英辉 | 201604107 | 620123199012240914 | 59.5 | 41.65 | 0 | 0 | 41.65 |
注:面试成绩“0”分的同志未参加面试。 最新、最快信息请关注下面华政微信平台!! |